Broadband Internet Deals
Following on from the previous posting about Internet performance, there a many broadband internet deals in Australia. Most deals rely on the existing infrastructure developed and installed by Telstra.
ADSL Broadband
| Supplier | Speed | Data | Monthly |
|---|---|---|---|
| Chilli | 256/64k | 2GB | AU$29.95 |
| Chilli | 1500/512k | 40GB | AU$64.95 |
| Chilli | 8000/384k | 80GB | AU$119.95 |
| Bigpond | 1500/256k | 25GB | AU$79.95 |
| Bigpond | ADSL2+ | 12GB | AU$89.95 |
| Optus | (64k) | 2GB | AU$50 |
| Optus | (128k) | 30GB | AU$110 |
| Optus | 20Mbps/640k | 50GB | AU$230 |
Better value – lower costs – can definitely be obtained if you integrate the Internet plan with a mobile and/or land line.
Obviously it can be argued that if you have a good, reliable Internet connection, VOIP connection, you don’t need a “standard” land line phone connection. Just like Skype, there are a couple local providers in Australia that offer an Internet to standard phone line / fax service at an even lower cost.
Some of the wireless broadband deals are listed below:
Wireless Broadband
| Supplier | Speed | Data | Coverage | Monthly |
|---|---|---|---|---|
| Chilli (iBurst) | 1M/345k | 4GB | Okay | AU$50 |
| Chilli (iBurst) | 1M/345k | 30GB | Okay | AU$200 |
| Vodafone | 3G | 5GB | Excellent | AU$39 |
| Bigpond | 3M/384k | 1GB | Good | AU$85 |
| Bigpond | 3M/384k | 3GB | Good | AU$114 |
| Optus | 3G | 5GB | Good | AU$39 |
| Three | 1.5M/384k | 1GB | Good | AU$15+5 |
| Three | 1.5M/384k | 2GB | Good | AU$29 |
The last option with 3, whilst having the appearance of low cost becomes rather expensive as you exceed the 2GB quota. Each additional MB incurs a 10 cent penalty. There is also roaming surcharge of $1.65 per MB!!! The 3 deal is also a 24 month contract!
It is better to accept a provider plan that has integrated speed shaping than get a bill a horrific account at the end of month.
What do you think?
























